Peak moment
126
(59b · SR 214)
Highest individual score
vs Kolkata Knight Riders
Rajiv Gandhi International Stadium · 30 Apr 2017 · 2017 season
Batting career
- Runs
- 6,565
- Strike rate
- 139.8
- Average
- 42.1
- Balls
- 4,697
- 4s
- 663
- 6s
- 236
- Out
- 156
- Seasons
- 15
Runs by season2009 — 2024
2009peak 2016 · 8482024
Bowling career
- Wickets
- 0
- Economy
- 6.00
- Balls
- 2
- Runs
- 2
- Seasons
- 1
More top knocks
Dig deeper on DA Warner
Pick an angle — one Google click lands you in a chat with the question already composed.
Batting by season
| Season | Runs | Balls | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|
| 2024 | 168 | 125 | 134.4 | 21.0 | 17 | 10 |
| 2023 | 516 | 392 | 131.6 | 39.7 | 69 | 10 |
| 2022 | 432 | 287 | 150.5 | 48.0 | 52 | 15 |
| 2021 | 195 | 181 | 107.7 | 32.5 | 15 | 6 |
| 2020/21 | 548 | 407 | 134.6 | 42.1 | 52 | 14 |
| 2019 | 692 | 481 | 143.9 | 69.2 | 57 | 21 |
| 2017 | 641 | 452 | 141.8 | 58.3 | 63 | 26 |
| 2016 | 848 | 560 | 151.4 | 60.6 | 88 | 31 |
| 2015 | 562 | 359 | 156.6 | 46.8 | 65 | 21 |
| 2014 | 528 | 375 | 140.8 | 48.0 | 39 | 24 |
| 2013 | 410 | 323 | 126.9 | 31.5 | 41 | 14 |
| 2012 | 256 | 156 | 164.1 | 36.6 | 28 | 14 |
| 2011 | 324 | 276 | 117.4 | 24.9 | 34 | 11 |
| 2009/10 | 282 | 191 | 147.6 | 31.3 | 27 | 14 |
| 2009 | 163 | 132 | 123.5 | 23.3 | 16 | 5 |
Bowling by season
| Season | Balls | Runs | Wkts | Econ |
|---|---|---|---|---|
| 2020/21 | 2 | 2 | 0 | 12.00 |